| 2026-02-09 11:34:34 | 62962560270 | No wallet | completed | 15m57s | 2602-fuzz-clock-ctx | cached | 22s | 0s | 12s | 5s | 7m4s | 42.3 | 24s | 6m51s |
| 2026-02-09 11:34:34 | 62962560272 | MSan | completed | 21m40s | 2602-fuzz-clock-ctx | cached | 22s | 0s | 0s | 0s | 3m16s | 32.83 | 8m44s | 7m57s |
| 2026-02-09 11:34:34 | 62962560294 | macOS-cross to x86_64 | completed | 10m35s | 2602-fuzz-clock-ctx | cached | 25s | 0s | 0s | 5s | 8m39s | 38.23 | 0s | 0s |
| 2026-02-09 11:34:34 | 62962560296 | MSan, fuzz | completed | 58m29s | 2602-fuzz-clock-ctx | cached | 31s | 0s | 0s | 0s | 3m30s | 35.27 | 0s | 0s |
| 2026-02-09 11:34:34 | 62962560321 | macOS-cross to arm64 | completed | 10m56s | 2602-fuzz-clock-ctx | cached | 22s | 0s | 0s | 5s | 9m6s | 37.63 | 0s | 0s |
| 2026-02-09 11:34:34 | 62963018722 | Windows-cross to x86_64, ucrt | completed | 16m6s | 2602-fuzz-clock-ctx | cached | 20s | 0s | 0s | 1s | 12m55s | 37.62 | 0s | 0s |
| 2026-02-09 11:34:34 | 62963018731 | Windows-cross to x86_64, msvcrt | completed | 15m53s | 2602-fuzz-clock-ctx | cached | 17s | 0s | 10s | 1s | 13m3s | 37.62 | 0s | 0s |
| 2026-02-09 11:34:34 | 62964641016 | Windows, msvcrt, test cross-built | completed | 19m23s | 2602-fuzz-clock-ctx | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:34:34 | 62964641045 | Windows, ucrt, test cross-built | completed | 18m30s | 2602-fuzz-clock-ctx | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62959959318 | macOS native | completed | 27m4s | fully_static_bitcoind | rebuild | 0s | 0s | 1s | 0s | 1m4s | 99.65 | 1m5s | 18m10s |
| 2026-02-09 11:11:10 | 62959959322 | Windows native, VS 2022 | completed | 1h17m3s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62959959324 | test max 6 ancestor commits | completed | 1h7m2s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 5s | | 1m1s | 4m55s |
| 2026-02-09 11:11:10 | 62959959330 | Windows native, fuzz, VS 2022 | completed | 34m58s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62959959382 | [meta] determine runners | completed | 2s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62959959390 | [meta] record frozen commit | completed | 5s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62959959578 | macOS native, fuzz | completed | 12m32s | fully_static_bitcoind | rebuild | 0s | 0s | 3s | 0s | 10s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62960877561 | previous releases | completed | 14m12s | fully_static_bitcoind | cached | 13s | 0s | 0s | 6m4s | 18s | | 27s | 5m38s |
| 2026-02-09 11:11:10 | 62960877584 | macOS-cross to x86_64 | completed | 10m19s | fully_static_bitcoind | cached | 19s | 0s | 0s | 7m40s | 19s | 99.89 | 0s | 0s |
| 2026-02-09 11:11:10 | 62960877586 | ASan + LSan + UBSan + integer | completed | 20m26s | fully_static_bitcoind | cached | 32s | 0s | 0s | 0s | 11s | 99.66 | 3m10s | 15m18s |
| 2026-02-09 11:11:10 | 62960877589 | No wallet | completed | 16m52s | fully_static_bitcoind | cached | 20s | 0s | 12s | 7m53s | 14s | 99.87 | 26s | 6m48s |
| 2026-02-09 11:11:10 | 62960877590 | TSan | completed | 17m15s | fully_static_bitcoind | cached | 21s | 0s | 0s | 1m33s | 7s | 99.87 | 4m39s | 9m3s |
| 2026-02-09 11:11:10 | 62960877592 | MSan | completed | 20m17s | fully_static_bitcoind | cached | 30s | 0s | 0s | 0s | 6s | 99.87 | 7m45s | 8m2s |
| 2026-02-09 11:11:10 | 62960877594 | MSan, fuzz | completed | 57m32s | fully_static_bitcoind | cached | 27s | 0s | 0s | 0s | 4s | 99.78 | 0s | 0s |
| 2026-02-09 11:11:10 | 62960877595 | 32 bit ARM | completed | 30m17s | fully_static_bitcoind | cached | 8s | 0s | 0s | 14m17s | 54s | 99.88 | 1m49s | 10m26s |
| 2026-02-09 11:11:10 | 62960877599 | i686, no IPC | completed | 19m42s | fully_static_bitcoind | cached | 18s | 0s | 0s | 7m40s | 16s | 99.88 | 1m34s | 8m22s |
| 2026-02-09 11:11:10 | 62960877600 | tidy | completed | 9m43s | fully_static_bitcoind | cached | 36s | 0s | 11s | 0s | 0s | 99.66 | 0s | 0s |
| 2026-02-09 11:11:10 | 62960877613 | macOS-cross to arm64 | completed | 9m45s | fully_static_bitcoind | cached | 19s | 0s | 0s | 7m37s | 19s | 99.88 | 0s | 0s |
| 2026-02-09 11:11:10 | 62960877615 | fuzzer,address,undefined,integer | completed | 29m28s | fully_static_bitcoind | cached | 20s | 0s | 0s | 0s | 5s | 99.78 | 0s | 0s |
| 2026-02-09 11:11:10 | 62960877626 | Alpine (musl) | completed | 20m38s | fully_static_bitcoind | cached | 12s | 0s | 0s | 0s | 1m31s | 94.03 | 59s | 6m27s |
| 2026-02-09 11:11:10 | 62960877680 | iwyu | completed | 9m30s | fully_static_bitcoind | cached | 46s | 0s | 12s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62962060754 | Windows-cross to x86_64, msvcrt | completed | 15m26s | fully_static_bitcoind | cached | 17s | 0s | 10s | 11m15s | 1m1s | 99.88 | 0s | 0s |
| 2026-02-09 11:11:10 | 62962060832 | Windows-cross to x86_64, ucrt | completed | 16m8s | fully_static_bitcoind | cached | 18s | 0s | 0s | 12m6s | 1m6s | 99.88 | 0s | 0s |
| 2026-02-09 11:11:10 | 62963684807 | Windows, ucrt, test cross-built | completed | 17m57s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:11:10 | 62963684821 | Windows, msvcrt, test cross-built | completed | 18m9s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62959195847 | [meta] determine runners | completed | 5s | master | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62959195875 | [meta] record frozen commit | completed | 6s | master | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62959195909 | macOS native, fuzz | completed | 14m19s | master | rebuild | 0s | 0s | 5s | 0s | 12s | 99.78 | 0s | 0s |
| 2026-02-09 11:04:05 | 62959195924 | Windows native, VS 2022 | completed | 1h37m34s | master | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62959195959 | macOS native | completed | 22m29s | master | rebuild | 0s | 0s | 0s | 0s | 42s | 99.65 | 49s | 16m47s |
| 2026-02-09 11:04:05 | 62959196043 | Windows native, fuzz, VS 2022 | completed | 35m54s | master | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62959196297 | test max 6 ancestor commits | aborted | -1s | master | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62959956941 | Windows-cross to x86_64, msvcrt | completed | 4m1s | master | cached | 22s | 0s | 10s | 1s | 56s | 99.88 | 0s | 0s |
| 2026-02-09 11:04:05 | 62959956990 | Windows-cross to x86_64, ucrt | completed | 4m7s | master | cached | 27s | 0s | 0s | 1s | 56s | 99.88 | 0s | 0s |
| 2026-02-09 11:04:05 | 62959957099 | macOS-cross to x86_64 | completed | 2m45s | master | cached | 25s | 0s | 0s | 4s | 19s | 99.89 | 0s | 0s |
| 2026-02-09 11:04:05 | 62959957104 | tidy | completed | 9m18s | master | cached | 35s | 0s | 11s | 0s | 0s | 99.66 | 0s | 0s |
| 2026-02-09 11:04:05 | 62959957106 | fuzzer,address,undefined,integer | completed | 29m41s | master | cached | 24s | 0s | 0s | 0s | 4s | 99.78 | 0s | 0s |
| 2026-02-09 11:04:05 | 62959957107 | previous releases | completed | 9m9s | master | cached | 21s | 0s | 0s | 6s | 21s | | 27s | 5m52s |
| 2026-02-09 11:04:05 | 62959957109 | MSan | completed | 17m31s | master | cached | 35s | 0s | 0s | 0s | 9s | 99.87 | 7m12s | 7m40s |
| 2026-02-09 11:04:05 | 62959957110 | i686, no IPC | completed | 11m32s | master | cached | 21s | 0s | 0s | 7s | 17s | 99.88 | 1m34s | 7m33s |
| 2026-02-09 11:04:05 | 62959957115 | 32 bit ARM | completed | 16m9s | master | cached | 7s | 0s | 0s | 6s | 50s | 99.88 | 1m49s | 10m30s |
| 2026-02-09 11:04:05 | 62959957119 | Alpine (musl) | completed | 11m47s | master | cached | 14s | 0s | 0s | 0s | 1m19s | 94.37 | 55s | 6m45s |
| 2026-02-09 11:04:05 | 62959957124 | ASan + LSan + UBSan + integer | completed | 23m5s | master | cached | 32s | 0s | 0s | 0s | 11s | 99.66 | 3m7s | 17m42s |
| 2026-02-09 11:04:05 | 62959957126 | iwyu | completed | 9m46s | master | cached | 36s | 0s | 13s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62959957128 | MSan, fuzz | completed | 55m51s | master | cached | 31s | 0s | 0s | 0s | 4s | 99.78 | 0s | 0s |
| 2026-02-09 11:04:05 | 62959957138 | TSan | completed | 14m24s | master | cached | 26s | 0s | 0s | 3s | 7s | 99.87 | 4m12s | 8m22s |
| 2026-02-09 11:04:05 | 62959957145 | No wallet | completed | 9m16s | master | cached | 21s | 0s | 12s | 5s | 15s | 99.87 | 23s | 6m52s |
| 2026-02-09 11:04:05 | 62959957160 | macOS-cross to arm64 | completed | 3m29s | master | cached | 31s | 0s | 0s | 4s | 18s | 99.88 | 0s | 0s |
| 2026-02-09 11:04:05 | 62960408154 | Windows, msvcrt, test cross-built | completed | 46m45s | master | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 11:04:05 | 62960408164 | Windows, ucrt, test cross-built | completed | 51m57s | master | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:40:01 | 62956662683 | [meta] record frozen commit | completed | 9s | 2602-ci-windows-build | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:40:01 | 62956663677 | test max 6 ancestor commits | aborted | 50m28s | 2602-ci-windows-build | rebuild | 0s | 0s | 0s | 0s | 19s | | 1m2s | 24s |
| 2026-02-09 10:40:01 | 62956665947 | Windows native, VS 2022 | aborted | 50m46s | 2602-ci-windows-build | rebuild | 0s | 0s | 0s | 0s | 15m22s | | 0s | 0s |
| 2026-02-09 10:40:01 | 62956666248 | macOS native, fuzz | completed | 11m45s | 2602-ci-windows-build | rebuild | 0s | 0s | 4s | 0s | 14s | 99.78 | 0s | 0s |
| 2026-02-09 10:40:01 | 62956667573 | [meta] determine runners | completed | 3s | 2602-ci-windows-build | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:40:01 | 62956667657 | Windows native, fuzz, VS 2022 | aborted | 38m43s | 2602-ci-windows-build | rebuild | 0s | 0s | 0s | 0s | 19m2s | | 0s | 0s |
| 2026-02-09 10:40:01 | 62956668998 | macOS native | completed | 26m26s | 2602-ci-windows-build | rebuild | 0s | 0s | 1s | 0s | 1m15s | 99.65 | 57s | 17m46s |
| 2026-02-09 10:40:01 | 62957713750 | Windows-cross to x86_64, ucrt | completed | 4m4s | 2602-ci-windows-build | cached | 19s | 0s | 0s | 1s | 50s | 99.88 | 0s | 0s |
| 2026-02-09 10:40:01 | 62957713798 | Windows-cross to x86_64, msvcrt | completed | 4m26s | 2602-ci-windows-build | cached | 17s | 0s | 10s | 1s | 58s | 99.88 | 0s | 0s |
| 2026-02-09 10:40:01 | 62957713804 | iwyu | completed | 10m38s | 2602-ci-windows-build | cached | 38s | 0s | 11s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:40:01 | 62957713849 | i686, no IPC | completed | 11m42s | 2602-ci-windows-build | cached | 22s | 0s | 0s | 7s | 17s | 99.88 | 1m34s | 7m47s |
| 2026-02-09 10:40:01 | 62957713851 | 32 bit ARM | completed | 15m47s | 2602-ci-windows-build | cached | 4s | 0s | 0s | 7s | 50s | 99.88 | 1m49s | 10m28s |
| 2026-02-09 10:40:01 | 62957713852 | No wallet | completed | 9m3s | 2602-ci-windows-build | cached | 17s | 0s | 12s | 5s | 14s | 99.87 | 24s | 6m49s |
| 2026-02-09 10:40:01 | 62957713857 | Alpine (musl) | completed | 13m22s | 2602-ci-windows-build | cached | 13s | 0s | 0s | 0s | 1m23s | 94.14 | 1m16s | 8m37s |
| 2026-02-09 10:40:01 | 62957713864 | TSan | completed | 14m25s | 2602-ci-windows-build | cached | 32s | 0s | 0s | 4s | 7s | 99.87 | 4m36s | 7m59s |
| 2026-02-09 10:40:01 | 62957713865 | previous releases | completed | 8m45s | 2602-ci-windows-build | cached | 14s | 0s | 0s | 6s | 21s | | 27s | 5m49s |
| 2026-02-09 10:40:01 | 62957713870 | ASan + LSan + UBSan + integer | completed | 22m53s | 2602-ci-windows-build | cached | 30s | 0s | 0s | 0s | 11s | 99.66 | 3m16s | 17m44s |
| 2026-02-09 10:40:01 | 62957713871 | macOS-cross to x86_64 | completed | 2m11s | 2602-ci-windows-build | cached | 20s | 0s | 0s | 5s | 19s | 99.89 | 0s | 0s |
| 2026-02-09 10:40:01 | 62957713880 | macOS-cross to arm64 | completed | 2m0s | 2602-ci-windows-build | cached | 19s | 0s | 0s | 4s | 19s | 99.88 | 0s | 0s |
| 2026-02-09 10:40:01 | 62957713893 | tidy | completed | 9m14s | 2602-ci-windows-build | cached | 37s | 0s | 10s | 0s | 0s | 99.66 | 0s | 0s |
| 2026-02-09 10:40:01 | 62957713906 | MSan, fuzz | aborted | 39m56s | 2602-ci-windows-build | cached | 27s | 0s | 0s | 0s | 5s | 99.78 | 0s | 0s |
| 2026-02-09 10:40:01 | 62957713910 | MSan | completed | 16m43s | 2602-ci-windows-build | cached | 20s | 0s | 0s | 0s | 6s | 99.87 | 6m52s | 8m5s |
| 2026-02-09 10:40:01 | 62957713920 | fuzzer,address,undefined,integer | completed | 30m32s | 2602-ci-windows-build | cached | 20s | 0s | 0s | 0s | 5s | 99.78 | 0s | 0s |
| 2026-02-09 10:40:01 | 62959301815 | Windows, msvcrt, test cross-built | completed | 19m52s | 2602-ci-windows-build | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:40:01 | 62959301877 | Windows, ucrt, test cross-built | completed | 18m20s | 2602-ci-windows-build | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:30:01 | 62955575907 | Windows native, VS 2022 | aborted | 41m29s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:30:01 | 62955575965 | test max 6 ancestor commits | aborted | 33m40s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 29m3s | | 1m1s | 2m41s |
| 2026-02-09 10:30:01 | 62955575968 | Windows native, fuzz, VS 2022 | aborted | 36m42s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:30:01 | 62955575972 | [meta] determine runners | completed | 3s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:30:01 | 62955576014 | [meta] record frozen commit | completed | 6s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:30:01 | 62955576030 | macOS native | completed | 26m23s | fully_static_bitcoind | rebuild | 0s | 0s | 1s | 0s | 1m6s | 99.65 | 1m9s | 17m57s |
| 2026-02-09 10:30:01 | 62955576039 | macOS native, fuzz | completed | 10m44s | fully_static_bitcoind | rebuild | 0s | 0s | 3s | 0s | 9s | 99.78 | 0s | 0s |
| 2026-02-09 10:30:01 | 62956013081 | macOS-cross to x86_64 | completed | 10m0s | fully_static_bitcoind | cached | 17s | 0s | 0s | 7m53s | 18s | 99.89 | 0s | 0s |
| 2026-02-09 10:30:01 | 62956013096 | iwyu | completed | 9m37s | fully_static_bitcoind | cached | 32s | 0s | 11s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:30:01 | 62956013104 | ASan + LSan + UBSan + integer | completed | 19m55s | fully_static_bitcoind | cached | 29s | 0s | 0s | 0s | 11s | 99.66 | 3m5s | 14m57s |
| 2026-02-09 10:30:01 | 62956013105 | MSan, fuzz | aborted | 23m59s | fully_static_bitcoind | cached | 22s | 0s | 0s | 0s | 4s | 99.78 | 0s | 0s |
| 2026-02-09 10:30:01 | 62956013109 | Alpine (musl) | completed | 19m31s | fully_static_bitcoind | cached | 19s | 0s | 0s | 0s | 1m17s | 94.37 | 55s | 6m28s |
| 2026-02-09 10:30:01 | 62956013110 | No wallet | completed | 16m40s | fully_static_bitcoind | cached | 19s | 0s | 10s | 7m46s | 13s | 99.87 | 23s | 6m53s |
| 2026-02-09 10:30:01 | 62956013114 | tidy | completed | 9m8s | fully_static_bitcoind | cached | 32s | 0s | 11s | 0s | 0s | 99.66 | 0s | 0s |
| 2026-02-09 10:30:01 | 62956013116 | fuzzer,address,undefined,integer | completed | 26m35s | fully_static_bitcoind | cached | 17s | 0s | 0s | 0s | 3s | 99.78 | 0s | 0s |
| 2026-02-09 10:30:01 | 62956013134 | 32 bit ARM | aborted | 20m8s | fully_static_bitcoind | cached | 6s | 0s | 0s | 14m16s | 48s | 99.88 | 1m50s | 38s |
| 2026-02-09 10:30:01 | 62956013141 | previous releases | completed | 14m29s | fully_static_bitcoind | cached | 13s | 0s | 0s | 6m10s | 19s | | 24s | 5m38s |
| 2026-02-09 10:30:01 | 62956013149 | TSan | completed | 16m2s | fully_static_bitcoind | cached | 36s | 0s | 0s | 1m27s | 7s | 99.87 | 4m14s | 8m29s |
| 2026-02-09 10:30:01 | 62956013164 | MSan | completed | 18m52s | fully_static_bitcoind | cached | 40s | 0s | 0s | 0s | 6s | 99.87 | 6m36s | 7m59s |
| 2026-02-09 10:30:01 | 62956013172 | macOS-cross to arm64 | completed | 10m5s | fully_static_bitcoind | cached | 24s | 0s | 0s | 7m57s | 20s | 99.88 | 0s | 0s |
| 2026-02-09 10:30:01 | 62956013186 | i686, no IPC | completed | 19m1s | fully_static_bitcoind | cached | 19s | 0s | 0s | 7m30s | 16s | 99.88 | 1m32s | 7m46s |
| 2026-02-09 10:30:01 | 62957267166 | Windows-cross to x86_64, msvcrt | aborted | 14m42s | fully_static_bitcoind | cached | 18s | 0s | 9s | 11m32s | 55s | 99.88 | 0s | 0s |
| 2026-02-09 10:30:01 | 62957267169 | Windows-cross to x86_64, ucrt | completed | 14m38s | fully_static_bitcoind | cached | 19s | 0s | 0s | 10m44s | 57s | 99.88 | 0s | 0s |
| 2026-02-09 10:30:01 | 62959929058 | Windows, ${{ matrix.crt }}, test cross-built | aborted | 0s | fully_static_bitcoind | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954870698 | [meta] determine runners | completed | 2s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954870719 | test max 6 ancestor commits | failed | 46s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954870725 | Windows native, fuzz, VS 2022 | completed | 34m25s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954870741 | macOS native, fuzz | completed | 21m20s | full_libevent_removal | rebuild | 0s | 0s | 8s | 0s | 5m0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954870748 | Windows native, VS 2022 | completed | 1h17m51s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954870772 | [meta] record frozen commit | completed | 5s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954870831 | macOS native | completed | 34m31s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 9m50s | | 1m0s | 17m50s |
| 2026-02-09 10:23:44 | 62954879854 | ASan + LSan + UBSan + integer | completed | 44m58s | full_libevent_removal | cached | 4s | 0s | 0s | 0s | 3m51s | 70.64 | 3m10s | 35m6s |
| 2026-02-09 10:23:44 | 62954879860 | 32 bit ARM | completed | 41m4s | full_libevent_removal | cached | 6s | 0s | 0s | 15m11s | 10m34s | 69.77 | 1m49s | 10m40s |
| 2026-02-09 10:23:44 | 62954879864 | i686, no IPC | completed | 21m16s | full_libevent_removal | cached | 20s | 0s | 0s | 7m17s | 2m58s | 69.52 | 1m28s | 7m56s |
| 2026-02-09 10:23:44 | 62954879873 | macOS-cross to x86_64 | completed | 15m16s | full_libevent_removal | cached | 22s | 0s | 0s | 7m43s | 5m25s | 70.84 | 0s | 0s |
| 2026-02-09 10:23:44 | 62954879895 | iwyu | completed | 13m1s | full_libevent_removal | cached | 5s | 0s | 13s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62954879897 | TSan | completed | 18m11s | full_libevent_removal | cached | 27s | 0s | 0s | 1m10s | 2m45s | 69.06 | 4m11s | 8m31s |
| 2026-02-09 10:23:44 | 62954879908 | Alpine (musl) | completed | 23m42s | full_libevent_removal | cached | 14s | 0s | 0s | 0s | 5m44s | 62.92 | 56s | 6m28s |
| 2026-02-09 10:23:44 | 62954879913 | No wallet | completed | 21m6s | full_libevent_removal | cached | 19s | 0s | 10s | 7m51s | 4m14s | 72.96 | 23s | 7m1s |
| 2026-02-09 10:23:44 | 62954879918 | macOS-cross to arm64 | completed | 15m6s | full_libevent_removal | cached | 25s | 0s | 0s | 7m28s | 5m23s | 70.5 | 0s | 0s |
| 2026-02-09 10:23:44 | 62954879922 | MSan, fuzz | completed | 57m36s | full_libevent_removal | cached | 26s | 0s | 0s | 0s | 1m24s | 80.69 | 0s | 0s |
| 2026-02-09 10:23:44 | 62954879932 | previous releases | completed | 17m38s | full_libevent_removal | cached | 14s | 0s | 0s | 5m35s | 3m46s | | 24s | 5m51s |
| 2026-02-09 10:23:44 | 62954879955 | MSan | completed | 22m18s | full_libevent_removal | cached | 25s | 0s | 0s | 0s | 2m29s | 69.06 | 7m48s | 8m2s |
| 2026-02-09 10:23:44 | 62954879985 | tidy | completed | 11m35s | full_libevent_removal | cached | 4s | 0s | 9s | 0s | 0s | 70.64 | 0s | 0s |
| 2026-02-09 10:23:44 | 62954880023 | fuzzer,address,undefined,integer | completed | 29m49s | full_libevent_removal | cached | 5s | 0s | 0s | 0s | 1m6s | 80.69 | 0s | 0s |
| 2026-02-09 10:23:44 | 62954891944 | Windows-cross to x86_64, ucrt | completed | 22m39s | full_libevent_removal | cached | 16s | 0s | 0s | 10m23s | 9m1s | 69.59 | 0s | 0s |
| 2026-02-09 10:23:44 | 62954891969 | Windows-cross to x86_64, msvcrt | completed | 20m2s | full_libevent_removal | cached | 15s | 0s | 8s | 9m35s | 7m45s | 69.59 | 0s | 0s |
| 2026-02-09 10:23:44 | 62959074857 | Windows, msvcrt, test cross-built | completed | 19m17s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:23:44 | 62959074926 | Windows, ucrt, test cross-built | completed | 18m9s | full_libevent_removal | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:21:23 | 62954615944 | Windows native, fuzz, VS 2022 | completed | 38m8s | 202601_test_rebroadcast | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:21:23 | 62954615958 | macOS native | completed | 24m35s | 202601_test_rebroadcast | rebuild | 0s | 0s | 1s | 0s | 1m9s | 99.65 | 1m0s | 17m5s |
| 2026-02-09 10:21:23 | 62954615962 | [meta] determine runners | completed | 5s | 202601_test_rebroadcast | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:21:23 | 62954615963 | Windows native, VS 2022 | completed | 1h17m0s | 202601_test_rebroadcast | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:21:23 | 62954615980 | [meta] record frozen commit | completed | 5s | 202601_test_rebroadcast | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:21:23 | 62954616001 | macOS native, fuzz | completed | 12m23s | 202601_test_rebroadcast | rebuild | 0s | 0s | 5s | 0s | 8s | 99.78 | 0s | 0s |
| 2026-02-09 10:21:23 | 62954616081 | test max 6 ancestor commits | aborted | -1s | 202601_test_rebroadcast | rebuild | 0s | 0s | 0s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:21:23 | 62954629022 | iwyu | completed | 9m19s | 202601_test_rebroadcast | cached | 34s | 0s | 12s | 0s | 0s | | 0s | 0s |
| 2026-02-09 10:21:23 | 62954629025 | Alpine (musl) | completed | 12m18s | 202601_test_rebroadcast | cached | 10s | 0s | 0s | 0s | 1m33s | 94.37 | 1m10s | 6m58s |
| 2026-02-09 10:21:23 | 62954629038 | MSan, fuzz | completed | 56m4s | 202601_test_rebroadcast | cached | 34s | 0s | 0s | 0s | 4s | 99.78 | 0s | 0s |
| 2026-02-09 10:21:23 | 62954629039 | TSan | completed | 14m5s | 202601_test_rebroadcast | cached | 28s | 0s | 0s | 3s | 7s | 99.87 | 4m7s | 8m14s |
| 2026-02-09 10:21:23 | 62954629045 | ASan + LSan + UBSan + integer | completed | 30m55s | 202601_test_rebroadcast | cached | 33s | 0s | 0s | 0s | 16s | 99.66 | 4m0s | 24m39s |
| 2026-02-09 10:21:23 | 62954629046 | macOS-cross to x86_64 | completed | 2m10s | 202601_test_rebroadcast | cached | 19s | 0s | 0s | 4s | 18s | 99.89 | 0s | 0s |
| 2026-02-09 10:21:23 | 62954629048 | 32 bit ARM | completed | 16m12s | 202601_test_rebroadcast | cached | 7s | 0s | 0s | 7s | 51s | 99.88 | 1m50s | 10m29s |
| 2026-02-09 10:21:23 | 62954629052 | No wallet | completed | 46m34s | 202601_test_rebroadcast | cached | 17s | 0s | 12s | 5s | 14s | 99.87 | 25s | 44m22s |
| 2026-02-09 10:21:23 | 62954629053 | fuzzer,address,undefined,integer | completed | 28m18s | 202601_test_rebroadcast | cached | 17s | 0s | 0s | 0s | 4s | 99.78 | 0s | 0s |
| 2026-02-09 10:21:23 | 62954629056 | macOS-cross to arm64 | completed | 2m0s | 202601_test_rebroadcast | cached | 19s | 0s | 0s | 4s | 18s | 99.88 | 0s | 0s |
| 2026-02-09 10:21:23 | 62954629062 | i686, no IPC | completed | 11m2s | 202601_test_rebroadcast | cached | 19s | 0s | 0s | 7s | 16s | 99.88 | 1m28s | 7m23s |
| 2026-02-09 10:21:23 | 62954629081 | MSan | completed | 16m16s | 202601_test_rebroadcast | cached | 28s | 0s | 0s | 0s | 7s | 99.87 | 6m34s | 7m33s |
| 2026-02-09 10:21:23 | 62954629085 | previous releases | completed | 8m8s | 202601_test_rebroadcast | cached | 18s | 0s | 0s | 5s | 16s | | 25s | 5m18s |
